Werner PT370-4C
![]() |
Model: PT370-4C
|
Name | Type | Size |
Aluminum Stepladder Comparisons | 60.9KB |
Specifications
Model No. | Height to Platform | Approx. Width | Approx. Spread | Approx. Cu. Ft. Per Unit | Approx. Shipping Wt. Lbs. |
PT372-4C (w/Casters) | 2' | 21-1/4" | 36" | 5.1 | 27.5 |
PT374-4C (w/Casters) | 4' | 24-3/4" | 50-1/2" | 8.9 | 33.5 |
PT376-4C (w/Casters) | 6' | 28-1/4" | 65-1/4" | 13.5 | 42.5 |
PT378-4C (w/Casters) | 8' | 31-3/4" | 81-1/2" | 19 | 54.0 |
PT310-4C (w/Casters) | 10' | 34-1/4" | 96" | 24.5 | 66.5 |
![]() |
![]() |
![]() |