Werner T7400

T7400SERIES
Multi-UseTwin
Stepladder††

375lbs. LOAD CAPACITY PER SIDE

TYPE lAADUTY RATING

DO NOT USE NEAR  ELECTRICITY
DESIGNED AND TESTED FOR EXTREME TEMPERATURES
WON’T DENT, SHATTER, RUST OR CORRODE
HIGH VISIBILITY COLOR
Model No. Size Approx. Width Approx. Spread Approx. Cu. Ft. Per Unit Approx. Shipping Wt. Lbs. Duty
T7404 4′ 21-1/2″ 36-1/8″ 4.5 21.5 375 lbs. Load Capacity – Type IAA
T7405 5′ 23-1/2″ 43-1/8″ 5.8 29.0 375 lbs. Load Capacity – Type IAA
T7406 6′ 25″ 50-1/8″ 7.3 30.0 375 lbs. Load Capacity – Type IAA
T7408 8′ 28-1/2″ 64-1/8″ 10.5 40.5 375 lbs. Load Capacity – Type IAA
T7410 10′ 32″ 78-1/4″ 14.2 51.5 375 lbs. Load Capacity – Type IAA
T7412 12′ 35-1/2″ 92-1/4″ 18.3 63.5 375 lbs. Load Capacity – Type IAA
T7414 14′ 39″ 106-1/4″ 22.8 86.0 300 lbs. Load Capacity – Type IA
T7416 16′ 42-1/2″ 120-1/4″ 27.7 103.5 300 lbs. Load Capacity – Type IA
T7418 18′ 46″ 136-1/8″ 33.1 126.0 300 lbs. Load Capacity – Type IA
T7420 20′ 49-1/2″ 150-1/8″ 38.8 149.0 300 lbs. Load Capacity – Type IA
duty 375
Need Help? Please call us at: 718.784.6666 | 1.800.640.YORK | info@yorkscaffold.com
Contact Us for more information