
Model: D6200-2
Style: Flat D-Rung Extension Ladder
Features
- Pre-pierced holes for easy field installation of accessories
- Direct rung to rail connections
- Interlocking side rails
- Base and fly separate easily to use base section as single ladder
- Internal guides on bottom of fly section securely interlock rails
- Molded rung braces
- Durable rail shield bracket and shoe with Shu-Lok®, slip-resistant pad and spur plate
- Rope clamp ties rope to rung
- Rugged gravity spring locks operate smoothly
- Slip-resistant Traction-Tred® D-rungs
- Heavy duty pulley with rope
- External guides at top of base section securely interlock rails. Two sets on 36′ and 40′ models
- Mar-resistant molded end caps
- Exclusive Alflo® rung joint means Twist-Proof® performanc
- 36′ and 40′ are 250 lbs. Load Capacity, Type I Duty Rating
Specifications
Model No. | Total Length Sections | Total Length | Maximum Working Length | Approx. Cu. Ft. Per Unit | Approx. Shipping Wt. Lbs. | Duty |
D6216-2++ | 16′ | — | 13′ | 7.0 | 36.5 | 300 lbs. Load Capacity – Type IA |
D6220-2 | 20′ | — | 17′ | 8.7 | 44.5 | 300 lbs. Load Capacity – Type IA |
D6224-2 | 24′ | — | 21′ | 10.3 | 52.0 | 300 lbs. Load Capacity – Type IA |
D6228-2 | 28′ | — | 25′ | 12.0 | 59.5 | 300 lbs. Load Capacity – Type IA |
D6232-2 | 32′ | — | 29′ | 13.7 | 71.5 | 300 lbs. Load Capacity – Type IA |
D6208-1 | — | 8′ | — | 4.7 | 19.5 | 300 lbs. Load Capacity – Type IA |
D6210-1 | — | 10′ | — | 5.8 | 23.0 | 300 lbs. Load Capacity – Type IA |
D6212-1 | — | 12′ | — | 6.9 | 27.0 | 300 lbs. Load Capacity – Type IA |
D6214-1 | — | 14″ | — | 8.0 | 31.0 | 300 lbs. Load Capacity – Type IA |
D6216-1 | — | 16″ | — | 9.1 | 37.0 | 300 lbs. Load Capacity – Type IA |
D6220-1 | — | 20′ | — | 11.5 | 45.5 | 300 lbs. Load Capacity – Type IA |
D6236-2 | 36′ | — | 32′ | 15.3 | 80.5 | 250 lbs. Load Capacity – Type I |
D6240-2 | 40′ | — | 35′ | 17.0 | 88.5 | 250 lbs. Load Capacity – Type I |


