
Model: D7100-2
Style: Flat D-Rung Extension Ladder
Features
- Pre-pierced holes for easy field installation of accessories
- Interlocking side rails
- Base and fly separate easily to use base section as single ladder
- Nylon coated internal guides on bottom of fly section increase ease of operation
- Shoe with slip-resistant pad and spur plate
- Durable rail shield and shoe bracket protects rail from damage
- Rope clamp ties rope to rung
- Rugged gravity spring locks operate smoothly
- Slip-resistant Traction-Tred® D-rungs
- Plate and rung assembly are riveted at four points to each side rail to allow for rung replacement
- Heavy duty pulley with rope
- External guides at top of base section securely interlock rails
- Mar-resistant molded end caps
- Exclusive Alflo® rung joint means Twist-Proof® performance
Specifications
Model No. | Total Length Sections | Maximum Working Length | Approx. Cu. Ft. Per Unit | Approx. Shipping Wt. Lbs. | Duty |
D7116-2++ | 16′ | 13′ | 7.0 | 41.0 | 375 lbs. Load Capacity – Type IAA |
D7120-2 | 20′ | 17′ | 8.7 | 50.0 | 375 lbs. Load Capacity – Type IAA |
D7124-2 | 24′ | 21′ | 10.3 | 58.5 | 375 lbs. Load Capacity – Type IAA |
D7128-2 | 28′ | 25′ | 12.0 | 67.0 | 375 lbs. Load Capacity – Type IAA |
D7132-2 | 32′ | 29′ | 13.7 | 82.5 | 375 lbs. Load Capacity – Type IAA |
D7132-2 | 32′ | 29′ | 15.4 | 82.5 | 375 lbs. Load Capacity – Type IAA |
D7136-2 | 36′ | 32′ | 23.8 | 113.0 | 300 lbs. Load Capacity – Type IA |
D7140-2 | 40′ | 35′ | 26.7 | 126.5 | 300 lbs. Load Capacity – Type IA |


