Model No: 4200 – Wide Span
Style: Aluminum Scaffold Towers
- Includes guard rails, toeboards and planks with access door that allows the end user to climb tower from the inside. 23′ towers include an additional fixed board (no access door)
- Includes outriggers on all models except 4201-12, 4202-12, and 4203-12 (These models meet the ANSI code listed below under *NOTICE* without the need for outriggers)
- Easy and convenient to order
- Ideal for schools, hospitals, and building maintenance
Wide Span: 12′ Platform Height
Model No. | Special Order | Platform Length | Platform Width | Platform Height | Width | Length | Approx. Shipping Wt. Lbs. |
4201-12 | Yes | 6′ | 4-1/2′ | 12′ | — | — | 299.5 |
4202-12 | Yes | 8′ | 4-1/2′ | 12′ | — | — | 338.0 |
4203-12 | Yes | 10′ | 4-1/2′ | 12′ | — | — | 366.0 |
Wide Span: 18′ Platform Height
Model No. | Special Order | Platform Length | Platform Width | Platform Height | Width | Length | Approx. Shipping Wt. Lbs. |
4201-18 | — | 6′ | 4-1/2′ | 17’6″ | 10’10” | 10’10” | 561.5 |
4202-18 | Yes | 8′ | 4-1/2′ | 17’6″ | 10’10” | 12’10” | 610.0 |
4203-18 | Yes | 10′ | 4-1/2′ | 17’6″ | 10’10” | 14’7″ | 643.0 |
Wide Span: 23′ Platform Height
Model No. | Special Order | Platform Length | Platform Width | Platform Height | Width | Length | Approx. Shipping Wt. Lbs. |
4201-23 | — | 6′ | 4-1/2′ | 23′ | 10’10” | 10’10” | 695.0 |
4202-23 | — | 8′ | 4-1/2′ | 23′ | 10’10” | 12’10” | 778.0 |
4203-23 | Yes | 10′ | 4-1/2′ | 23′ | 10’10” | 14’7″ | 862.0 |
Note: 12′ Wide Span Scaffold Tower does not require outriggers
Load Capacity: 25 lbs. per sq. ft. or 500 lbs. per deck and 1,000 lbs. maximum per scaffold