Hoist Type | Manual | Electric | Hydraulic | ||
Model | SB400 | SB800 | EH600 | HH1000 | HH2000 |
Lift Capacity | 400 lbs. | 800 lbs. | 600 lbs. single line | 1000 lbs. single line | 2000 lbs. |
Lift Height | N/A | N/A | 250’* | 200’* | 100′ double line |
Lift Speed | N/A | N/A | 80 fpm | 180 fpm | 180 fpm |
Outswing | 3′ 6″ | 4′ 7″ | 4′ 7″ | 4′ 6″ | 5′ |
Working Beam | 7′ 9″ | 10′ | 10′ | 9′ 6″ | 12′ |
Unit Weight | |||||
Shipping Weight | |||||
Control Type | Pendant | Pendant | Pendant | Hydraulic Lever | Hydraulic Lever |
Motor/Power | N/A | 110V-20amp or 220V-12amp | 8hp Briggs & Stratton | 16hp Briggs & Stratton | |
*Custom Cable Lengths Available |
- Supported Scaffold
- Suspended Scaffold
- Ladders & Accessories
- Baker & Hallway Scaffold/Rolling Workbenches
- System Scaffold
- Aluminum Scaffold
- Fiberglass Scaffold
- Beta Max Material Hoists
- Fall Protection/Safety Equipment
- Safety Netting
- Shoring Posts
- Pump Jacks
- Motor Repair
- Drywall Carts
- Online Resources