Werner 7400

7400SERIES Stepladder

375lbs. LOAD CAPACITY

TYPE lAADUTY RATING

DO NOT USE NEAR  ELECTRICITY
DESIGNED AND TESTED FOR EXTREME TEMPERATURES
WON’T DENT, SHATTER, RUST OR CORRODE
HIGH VISIBILITY COLOR
Model No. Size Approx. Width Approx. Spread Approx. Cu. Ft. Per Unit Approx. Shipping Wt. Lbs.
7403 3′ 19-3/4″ 24-3/8″ 2.5 13.5
7404 4′ 21-1/2″ 30-1/2″ 3.5 16.5
7405 5′ 23-1/4″ 36-3/4″ 4.6 20.0
7406 6′ 25″ 42-7/8″ 5.8 23.5
7407 7′ 26-3/4″ 47-1/2″ 7.1 28.0
7408 8′ 28-1/2″ 55-1/4″ 8.5 32.0
7410 10′ 32″ 67-1/2″ 11.4 40.5
7412 12′ 35-1/2″ 79-7/8″ 14.8 49.5
Need Help? Please call us at: 718.784.6666 | 1.800.640.YORK | info@yorkscaffold.com
Contact Us for more information