Werner P7400

P7400SERIES
Platform Ladder

375lbs. LOAD CAPACITY

TYPE lAADUTY RATING

DO NOT USE NEAR  ELECTRICITY
DESIGNED AND TESTED FOR EXTREME TEMPERATURES
WON’T DENT, SHATTER, RUST OR CORRODE
HIGH VISIBILITY COLOR

P7403

P7404

P7406

P7408

P7410

P7412

Model No. Height to Platform Size Rail Legnth Approx. Width Approx. Spread Approx. Cu. Ft. Per Unit Approx. Shipping
Wt. Lbs.
Duty
P7403 3′ 3′ 5′ 25-1/4″ 35-7/8″ 5.1 22.0 375 lbs. Load Capacity – Type IA
P7404 4′ 4′ 6′ 27″ 42″ 6.4 26.0 375 lbs. Load Capacity – Type IAA
P7406 6′ 6′ 8′ 30- 1/2″ 54-3/8″ 9.1 34.0 375 lbs. Load Capacity – Type IAA
P7408 8′ 8′ 10′ 34″ 66-5/8″ 12.2 44.5 375 lbs. Load Capacity – Type IAA
P7410 10′ 10′ 12′ 37-1/2″ 79″ 15.6 54.5 300 lbs. Load Capacity – Type IA
P7412 12′ 12′ 14′ 42″ 91-1/4″ 19.368.5300 lbs. Load Capacity – Type IA
Need Help? Please call us at: 718.784.6666 | 1.800.640.YORK | info@yorkscaffold.com
Contact Us for more information